Кубок г. Москва 2022г.

2022-05-01 to 2022-05-10, no FAI sanctioning

Sport Class

Total results (FTV: 35%)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 24 Сотсков Сергей M RUS Ozone M7 145.5/485.0 1000.0 1146
2 995 Шушман Андрей M RUS Ozone Buzz Z5 No 1000.0 137.2/457.3 1137
3 109 Лебедев Андрей M RUS Gin Explorer 877.4 206.0/686.6 1083
4 3 Гостюхин Руслан M RUS Ozone M7 XCmonsters.com 63.7/212.2 775.3 839
5 161 Страхов Александр M RUS Phi Allegro No 506.3 69.3/230.9 576
6 100 Аристов Дмитрий M RUS GIN Tribe 368.4 12.4/41.3 381
7 12 Коваленко Сергей M RUS Ozone Delta 3 http://asa-school.ru/ 287.9 13.6/45.2 302
8 888 Петранин Роман M RUS Ozone LM7 Pilot-Auto 52.7 0.0 53

Results include only those pilots where ca:Sport equals y


Task Date Distance [km] FTV Validity Type
T1 Task 1 2022-05-01 10:00    51.4 100% Elapsed time
T2 Task 2 2022-05-02 10:00    47.3 100% Elapsed time

Report created: 2022-05-04T10:26:50+03:00

FS development, maintenance and support by