XC Monsters Konchinka Open Cup 2020

2020-04-24 to 2020-09-20, no FAI sanctioning

Fun Class

Total results (FTV: 50%)

Official

Results include only those pilots where ca:EN equals 'B'

Task Date Distance FTV Validity
T1 Task 1 2020-06-07 09:00    35.5 km 26% Elapsed time
T2 Task2 2020-06-12 10:00    32.2 km 74% Race to Goal with 7 startgate(s)
T3 Task3 2020-06-17 11:00    33.0 km 13% Race to Goal with 7 startgate(s)
T4 Task4 2020-06-20 10:00    32.4 km 74% Race to Goal with 7 startgate(s)
T5 Task5 2020-07-12 10:00    24.5 km 24% Elapsed time
T6 Task6 2020-07-19 09:00    29.3 km 28% Elapsed time
T7 Task 7 2020-07-25 10:00    29.2 km 99% Elapsed time
T8 Task8 2020-08-01 11:00    15.7 km 17% Elapsed time
T9 Task9 2020-08-04 10:00    34.7 km 100% Elapsed time
T10 Task10 2020-08-08 10:00    95.6 km 100% Elapsed time
T11 Task11 2020-08-22 10:00    45.8 km 99% Elapsed time
T12 Task12 2020-08-23 10:00    29.2 km 19% Elapsed time
T13 Task13 2020-09-12 10:00    44.9 km 100% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 T 9 T 10 T 11 T 12 T 13 Total
1 1000 Vitaly Chernyakov M RUS Skywalk Chili 4 Нет 124 584 0 265 35 48 423 30 245 0 499 26 39/267 1934
2 995 Andrey Shushman M RUS Ozone Buzz Z5 No 39 93 0 153 0 46 25/197 0 383 402 0 0 414 1377
3 1234 Konstantin Grebenshchikov M RUS Phi Maestro 0 154 0 175 0 7/46 387 30 0 343 72 61 47 1157
4 874 Dmitriy Ogay M RUS BGD Punk 39 93 39 0 5/35 46 66 30 268 374 306 0 116 1107
5 999 Mikhail Temitsky M RUS Niviuk Hook4 39 348 39 233 35 0 0 30 317 27/69 0 26 0 1094
6 747 Tatiana Bannikova F RUS Niviuk icuma 39 0 0 76 0 46 26/66 0 332 132 63 26 0 677
7 838 Ivan Kusovnikov M RUS Skywalk Chili4 No 0 270 0 224 35 46 67 0 0 0 0 0 0 642
8 27 Artem Tarasov M RUS Ozone Rush 5 0 0 0 0 35 0 0 0 0 0 432 26 0 493
9 601 Pavel Malko M RUS Scy Country Discovery 4 pavel.f.malko@gmail.com 0 0 0 0 0 0 0 0 0 0 173 26 0 199
10 67500 Ivan Mironovich M RUS ParaAvis Joy-3 0 0 0 0 0 0 0 30 55 0 0 0 81 166
11 713 Andrievskiy Sergey M RUS Ozone Rush - 0 0 0 76 0 0 0 0 0 0 0 0 0 76
Report created: 2020-09-26T11:43:10+03:00

FS development, maintenance and support by