2019 Himalayan Open Cup

2019-02-27 to 2019-03-06, FAI Category 2 event

Overall

Total results (FTV: 25%)

Task Date Distance FTV Validity
T1 Task 2 2019-03-01 10:30    50.2 km 100% Race to Goal with 1 startgate(s)
T2 Task 4 2019-03-03 11:00    51.5 km 39% Elapsed time
T3 Task 5 2019-03-04 10:30    65.2 km 100% Race to Goal with 1 startgate(s)
T4 Task 6 2019-03-05 10:30    60.6 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 777 Igor Kazakov M RUS Enzo 3 EXTRIM-CLASS 1000 384 126/827 877 2387
2 8 Aleksandr Isaev M RUS Zeno 899 166 471/868 941 2311
3 5555 Alexey Kucherenko M RUS Mystic 4 PROSTOLETI.RU 883 283 455/839 935 2273
4 593 Artem Sokolovskiy M RUS Icepeak 6 882 147 459/846 906 2247
5 115 Denis Ivanov M RUS Mantra 6 873 94 455/838 848 2176
6 2809 Aleksandr Gershkovich M RUS Queen 2 МРОО "ФССЛА" 844 41 825 433/798 2102
7 17 Hajong Song M KOR Enzo 3 Daejeon Beeikjo 837 187 70/457 958 2052
8 61 Dongil Wang M KOR Enzo korea para 864 41 242/445 889 1995
9 67 Nikolay Cherpak M RUS Peak 4 EXTRIM-CLASS 742 41 357/658 876 1975
10 62 Anton Dontcov M RUS XCRacer 390/718 268 838 740 1968
11 444 MICHELE MIEGGE BIBO M ITA Alpina 669 262 98/644 924 1953
12 11 Vladislav Andrianov M RUS Cayenne 5 763 161 756 393/724 1912
12 20 Jonghee Kim M KOR X-Alp Daejeon Beeikjo 795 41 213/392 904 1912
14 662 Sergei Smirnov M RUS Ozone Delta 2 L 9412797@gmail.com 674 258 100/656 868 1900
15 12 Dmitriy Makarov M RUS Niviuk IP7 mc.ru 697 152 320/590 736 1753
16 3 Sergey Makovskiy M KAZ Queen 2 makovskiyss74@mail.ru 648 41 796 13/88 1498
17 646 Sergei Shmigelskii M RUS Alpina 3 561 171 582 297/547 1440
18 101 Loskutov Nikolay M RUS Artik 4 www.uralconnect.ru 635 141 586 0 1362
19 108 Igor Gordeev M RUS Mantra 6 815 86 138/254 399 1352
20 116 Ayrat Hajrullin M RUS Pure 3 RT 158/292 41 416 751 1325
21 7000 Sergey Litvinov M RUS Sigma 8 212 61 94/173 813 1119
22 180 Timur Atangulov M RUS Mantra M4 of sla rb 56/103 0 613 413 1082
23 49 Dmitry Moriakov M RUS Triton 2 Distan 11/71 166 310 527 1014
24 1000 Andrey Shalygin M RUS Peak 3 My family, but they do not know it. 111 64 824 0 999
25 989 Vladimir Mishchenko M RUS Sigma 10 396 152 58/382 391 997
26 48 Byungchang Jeun M KOR Aeon M SKY-KOREA 124/228 41 401 414 939
27 7564 Alexey Lukashov M RUS Aspen 4 38/249 103 348 403 892
28 98 Miyoung Han F KOR Carrera+ 128/236 41 388 370 886
29 3000 Roman Fartygin M RUS Smari 580 42 90/166 187 857
30 42 Natalia Lipatnikova F RUS Hook 3 6/40 41 359 398 804
31 555 Mikhail Nechaev M RUS Sigma 9 177 41 16/105 202 436
32 904 Dmitry Efimov M RUS Rise 2 412 0 0 0 412
33 8888 Svetlana Goloshchapova F RUS Swift 4 164 0 18/33 88 270
34 5240 Sergei Zholudev M RUS Sigma 8 102 41 5/35 88 236
35 30 Zilya Bakirova F RUS Ikuma 6/40 41 47 88 182
36 78 Mikhail Usachev M RUS Queen 2 www.factorx.su 40 41 5/34 88 174
37 601 Alena Shabalina F RUS Hook 3 0 41 29 88 158
38 76 Peter Šimek M SVK Queen 2 0 41 0 0 41
39 84 Laetitia Ritter F FRA Mantra 6 40 0 0 0 40
39 8955 Mikhail Krapivin M KAZ Ozone Mantra M4 40 0 0 0 40
Report created: 2019-05-15T22:59:13+03:00

FS development, maintenance and support by