XCMonsters Konchinka Open Cup 2019

2019-04-20 to 2019-09-22, FAI Category 2 event

Overall

Total results (FTV: 50%)

Task Date Distance FTV Validity
T1 Task 1 18-05-2019 2019-05-18 10:00    100.2 km 100% Elapsed time
T2 Task 2 2019-06-01 10:00    34.6 km 86% Elapsed time
T3 Task3 2019-06-08 10:00    50.7 km 30% Elapsed time
T4 Task4 2019-06-09 10:00    30.4 km 54% Elapsed time
T5 Task5 2019-06-25 09:00    82.6 km 100% Elapsed time
T6 Task 6 2019-07-27 09:00    82.6 km 100% Elapsed time
T7 Task7 2019-07-28 09:00    63.7 km 83% Elapsed time
T8 Task 8 2019-08-04 09:00    37.5 km 50% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 Total
1 23 Olesia Sokolova F RUS Ozone Enzo3 itiel-shop.ru 462/683 297 0 0 0 881 835 503 2681
2 70 Denis Pogolsha M RUS Ozone Enzo3 Boxsat.ru 239/739 687 296 466 947 0 0 0 2635
3 105 Sergey Lazarev-Marchenko M RUS Ozone Enzo3 www.para2000.ru, XС Monsters 904 708 0 0 562 0 160 60/193 2234
4 301 Alexey Yurtaev M RUS Ozone Delta 2 0 254 0 515 474 900 145/253 50 2034
5 3137 Alexey Bystritskiy M RUS Ozone Enzo 3 XC Monsters, asa-fly.ru 795 857 0 0 0 0 38/48 190 1880
6 234 Oleg Dementyev M RUS Ozone Mantra M6 734 274 0 0 513 0 0 0 1521
7 747 Alexey Geraskin M RUS BGD Cure 633 623 27 57 0 197 0 21/66 1474
8 651 Alexander Vasilyev M RUS BGD Cure 725 272 0 0 412 20/125 70 0 1429
9 33 Sergey Zaytsev-Zotov M RUS Skywalk Cayenne-5 714 0 27 0 0 679 0 0 1420
10 5 Aleksandr Strakhov M RUS Advance Sigma10 No 705 518 91 0 0 52/61 0 0 1366
11 24 Sergey Sotskov M RUS Ozone Delta3 0 628 0 0 0 352 48 0 1028
12 171 Ivan Savenkov M RUS ASA Tayran 7 0 0 0 0 0 702 0 112 814
13 226 Konstantin Tork M RUS Ozone Enzo2 i 23 372 27 376 0 0 0 0 798
14 1000 Vitaly Chernyakov M RUS Skywalk Tequila 4 Нет 23 114 27 142 0 408 76/102 0 740
15 44 Andrey Urin M RUS SC Space 711 0 0 0 0 0 0 0 711
16 69 Mikhail Borisov M RUS UP Trango XC2 394 0 27 238 0 0 0 0 659
17 2003 Emanuel Meier M GER BGD Cure ML 387 71 27 54 0 0 0 0 539
18 106 Alexey Druzhinin M RUS AirDesign Hero 23 271 27 150 0 0 0 0 471
19 1 Maxim Zhukov M RUS Advance Sigma 10 108 0 27 0 185 0 0 141 461
20 361 ALEXEY L. MAKAROV M RUS Ozone Zeno FreeFlyTeam 23 326 0 0 0 0 0 50 399
21 42 Andrey Stranov M RUS Ozone Zeno whole world 380 0 0 0 0 0 0 0 380
22 2 Ruslan Gostyukhin M RUS Asa Etude firstep.ru 23 56/71 27 53 0 171 48 67 374
23 888 Tatiana Bannikova F RUS Niviuk icuma 0 71 0 53 0 238 0 0 362
24 99 Pavel Malko M RUS Ozone Element 2 pavel.f.malko@gmail.com 0 0 0 0 0 0 355 0 355
25 7 Dmitriy Makarov M RUS Niviuk IP7 mc.ru 0 308 27 0 0 0 0 0 335
26 313 Mikhail Lyubimov M RUS Nova Mentor September2013 42 185 0 0 0 0 0 0 227
27 995 Andrey Shushman M RUS Ozone Buzz Z5 No 0 71 27 0 0 123 0 0 221
28 9995 Artem Tarasov M RUS Ozone Rush 5 23 0 124 53 0 0 0 0 200
29 777 Viktor Bukin M RUS BGD Cure Positive Technologies 0 0 109 0 71 0 0 0 180
30 54 Zhanna Sychevaya F RUS BGD Cure 23 71 27 53 0 0 0 0 174
31 999 Mikhail Temitskii M RUS Niviuk hook 4 0 71 27 0 0 61 0 0 159
32 939 Aleksandra Borisova F RUS Icaro instinct TE 0 143 0 0 0 0 0 0 143
33 83 Vladimir Klushnikov M RUS BGD Base 0 0 0 0 0 61 0 50 111
34 13 Aleksandr Kulishov M RUS Niviuk Icepeak 7 XC Monsters 0 0 27 53 0 0 0 0 80
35 177 Viacheslav Sapronenko M RUS Paraavis Rio 2 ABBYY FineReader 56 0 0 0 0 0 0 0 56
36 223 Sergei Dedkovskii M RUS BGD Base 0 0 27 0 0 0 0 0 27
37 149 Alexander Lekhan M RUS ParAAvis Ray 0 0 0 0 0 0 0 0 0
37 436 Tema Philimonov M RUS AD Rise-2 Anahita 0 0 0 0 0 0 0 0 0
37 1100 Alexander Maskov M RUS Axis Venus4 TE 0 0 0 0 0 0 0 0 0
37 38 Aleksandr Kaliakin M RUS Advance Sigma 10 me 0 0 0 0 0 0 0 0 0
37 15 Vladislav Alentiev M RUS Ozone Zeno ОФ СЛА Москвы 0 0 0 0 0 0 0 0 0
37 768 Tatiana Boltinova F RUS Advance Iota 2 0 0 0 0 0 0 0 0 0
37 767 Andrey Boltinov M RUS Advance Iota 2 0 0 0 0 0 0 0 0 0
Report created: 2019-08-08T21:59:07+03:00

FS development, maintenance and support by