2019-04-30 to 2019-05-05, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S02NNX | 1000 m | 11:00 | 15:00 | Lat: 54.6691 Lon: 38.1483 | 205 m |
2 SS | 0.5 km | S02NNX | 1500 m | 11:00 | 15:15 | Lat: 54.6691 Lon: 38.1483 | 205 m |
3 ES | 21.1 km | R68NWP | 27300 m | 11:00 | 16:15 | Lat: 54.8342 Lon: 37.46261 | 205 m |
4 | 22.9 km | W58NNK | 16400 m | 11:00 | 16:15 | Lat: 54.8538 Lon: 38.1455 | 108 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Anton Solynin | M | RUS | Ozone Delta3 | 12:52:32 | 13:17:12 | 00:24:40 | 50.2 | 22.91 | 295.4 | 474.7 | 770 | |
2 | 21 | Sergey Lazarev-Marchenko | M | RUS | Ozone Enzo3 | XCmonsters.com | 11:53:42 | 12:19:08 | 00:25:26 | 48.7 | 22.91 | 295.4 | 439.8 | 735 |
3 | 6 | Alexey Bystritskiy | M | RUS | OZON ENZO 3 | www.asa-fly.ru | 11:53:39 | 12:19:22 | 00:25:43 | 48.1 | 22.91 | 295.4 | 431.6 | 727 |
4 | 20 | Anatoliy Kuzmenko | M | RUS | BGD Cure | www.asa-fly.ru | 12:47:31 | 13:16:18 | 00:28:47 | 43.0 | 22.91 | 295.4 | 367.7 | 663 |
5 | 29 | Vitaliy Miroshnik | M | RUS | Triple Seven Queen-2 | Tornado | 14:47:36 | 15:16:28 | 00:28:52 | 42.9 | 22.91 | 295.4 | 366.2 | 662 |
6 | 1 | Vsevolod Alekin | M | RUS | Ozone Enzo 3 | KHMAO | 11:46:47 | 12:15:45 | 00:28:58 | 42.7 | 22.91 | 295.4 | 364.5 | 660 |
7 | 33 | Denis Pogolsha | M | RUS | Ozone Enzo3 | boxsat.ru | 11:28:09 | 11:58:13 | 00:30:04 | 41.2 | 22.91 | 295.4 | 346.5 | 642 |
8 | 50 | Aleksey Yurtaev | M | RUS | Ozone Delta 2 | 12:28:44 | 13:02:00 | 00:33:16 | 37.2 | 22.91 | 295.4 | 299.8 | 595 | |
9 | 41 | Olesia Sokolova | F | RUS | Niviuk IcePeak-7 Pro | itiel-shop.ru | 11:33:49 | 12:08:54 | 00:35:05 | 35.3 | 22.91 | 295.4 | 276.0 | 571 |
10 | 13 | Aleksandr Gershkovich | M | RUS | Triple seven Queen2 | МРОО "ФССЛА" | 13:17:55 | 13:54:05 | 00:36:10 | 34.2 | 22.91 | 295.4 | 262.5 | 558 |
11 | 18 | Alexey Kucherenko | M | RUS | Sky Country Mystic 4 | PROSTOLETI.RU | 11:56:52 | 12:33:41 | 00:36:49 | 33.6 | 22.91 | 295.4 | 254.5 | 550 |
11 | 45 | Aleksandr Strakhov | M | RUS | ADVANCE Sigma 10 | no | 12:07:58 | 12:44:47 | 00:36:49 | 33.6 | 22.91 | 295.4 | 254.5 | 550 |
13 | 16 | Dmitry Kalita | M | EST | UP Trango X-Race | 13:14:44 | 13:53:14 | 00:38:30 | 32.2 | 22.91 | 295.4 | 234.6 | 530 | |
14 | 5 | Alexey Boldyrev | M | RUS | BGD Cure | 13:07:54 | 13:47:11 | 00:39:17 | 31.5 | 22.91 | 295.4 | 225.7 | 521 | |
15 | 37 | Viacheslav Sapronenko | M | RUS | Niviuk IP7 | ABBYY FineReader | 12:47:01 | 13:28:01 | 00:41:00 | 30.2 | 22.91 | 295.4 | 206.5 | 502 |
16 | 7 | Andrey Chertov | M | RUS | Ozone Zeno | Autosity Voronezh | 12:23:27 | 13:05:51 | 00:42:24 | 29.2 | 22.91 | 295.4 | 191.4 | 487 |
17 | 9 | Anton Dontsov | M | RUS | Flow XCRacer | 11:30:17 | 12:12:53 | 00:42:36 | 29.1 | 22.91 | 295.4 | 189.3 | 485 | |
18 | 8 | Oleg Dementyev | M | RUS | Ozone Mantra M6 | 11:31:05 | 12:14:57 | 00:43:52 | 28.2 | 22.91 | 295.4 | 176.0 | 471 | |
19 | 10 | Alexey Druzhinin | M | RUS | AD Hero | 11:27:19 | 12:11:46 | 00:44:27 | 27.9 | 22.91 | 295.4 | 170.0 | 465 | |
20 | 11 | Igor Fedorenko | M | RUS | Advance Sigma 10 | instalab.me | 12:19:55 | 13:04:29 | 00:44:34 | 27.8 | 22.91 | 295.4 | 168.8 | 464 |
21 | 24 | Alexey L. Makarov | M | RUS | Ozone Zeno | FreeFlyTeam | 13:32:42 | 14:18:01 | 00:45:19 | 27.3 | 22.91 | 295.4 | 161.2 | 457 |
22 | 47 | Urin Andrey | M | RUS | SkyCountry Space | 11:27:31 | 12:12:55 | 00:45:24 | 27.3 | 22.91 | 295.4 | 160.3 | 456 | |
23 | 14 | Evgeny Gnedov | M | RUS | Triple Seven Queen | Triple Seven | 12:03:54 | 12:49:35 | 00:45:41 | 27.1 | 22.91 | 295.4 | 157.5 | 453 |
24 | 44 | Vincent Spiegelenberg | M | NED | Axis Vega 4 | Het Kacheltje | 12:45:38 | 13:31:57 | 00:46:19 | 26.7 | 22.91 | 295.4 | 151.1 | 447 |
25 | 39 | Dmitrii Sheremetev | M | RUS | Niviuk Artik 5 | ВС РФ | 13:07:53 | 13:55:15 | 00:47:22 | 26.1 | 22.91 | 295.4 | 140.7 | 436 |
26 | 28 | Ivan Mironovich | M | RUS | ParaAvis Joy-3 | 11:26:48 | 12:15:08 | 00:48:20 | 25.6 | 22.91 | 295.4 | 131.3 | 427 | |
27 | 43 | Sergey Sotskov | M | RUS | Ozone Delta 3 | 12:03:23 | 12:51:45 | 00:48:22 | 25.6 | 22.91 | 295.4 | 131.0 | 426 | |
28 | 36 | Sergei Rybalko | M | RUS | ozone Zeno | МРОО "ФССЛА" | 12:47:04 | 13:35:58 | 00:48:54 | 25.3 | 22.91 | 295.4 | 125.9 | 421 |
29 | 27 | Jan Meerbeek | M | NED | Ozone M6 | www.Winchline.nl | 12:47:25 | 13:37:06 | 00:49:41 | 24.9 | 22.91 | 295.4 | 118.4 | 414 |
30 | 46 | Andrey Tikhonov | M | RUS | Gin boomerang Х | Управление по физической культуре и спорту Администрации г. Старый Оскол | 12:21:40 | 13:19:25 | 00:57:45 | 21.4 | 22.91 | 295.4 | 45.4 | 341 |
31 | 12 | Aleksandr Frolov | M | RUS | Advance Iota | Sunsurfer | 12:47:18 | 13:48:13 | 01:00:55 | 20.3 | 22.91 | 295.4 | 18.4 | 314 |
32 | 52 | Vladimir Klushnikov | M | RUS | Bgd Base | 13:07:44 | 21.60 | 278.5 | 279 | |||||
33 | 30 | Dmitry Moriakov | M | RUS | Nova Triton-2 | Distan | 12:29:37 | 21.29 | 274.5 | 275 | ||||
34 | 23 | Dmitry Makarov | M | RUS | Niviuk IP7 | www.mc.ru | 11:30:50 | 11:57:31 | 00:26:41 | 46.4 | 21.18 | 273.1 | 273 | |
35 | 49 | ALEXANDER VASILYEV | M | RUS | BGD Cure | no | 12:46:19 | 13:45:55 | 00:59:36 | 20.8 | 21.01 | 270.9 | 271 | |
36 | 19 | Aleksandr Kulishov | M | RUS | Niviuk Icepeak 7 | 11:51:30 | 20.32 | 262.0 | 262 | |||||
37 | 48 | Pierre van Bragt | M | NED | Davinci Xchord | 11:52:27 | 19.00 | 245.0 | 245 | |||||
38 | 31 | Sergey Pakhomov | M | RUS | Ozone Enzo 3 | 11:46:22 | 17.20 | 221.7 | 222 | |||||
39 | 40 | Alexander Shvedunov | M | RUS | Flow Paragliders Spectra | 12:36:42 | 16.77 | 216.2 | 216 | |||||
40 | 38 | Ivan Savenkov | M | RUS | ASA Tayran 7 | www.firstep.ru | 12:28:13 | 15.84 | 204.3 | 204 | ||||
41 | 17 | Olesia Kosilova | F | RUS | 777 Rook 2 | Tornado | 12:21:51 | 15.37 | 198.2 | 198 | ||||
42 | 51 | Sergey Zaytsev-Zotov | M | RUS | Skywalk Cayenne-5 | 11:46:43 | 14.59 | 188.1 | 188 | |||||
43 | 34 | Artem Rodionov | M | RUS | U-Turn Blacklight2 | maiclub.ru | 12:20:12 | 13.49 | 173.9 | 174 | ||||
44 | 3 | Tatiana Bannikova | F | RUS | Nivuk Icuma | No | 12:36:52 | 13.27 | 171.1 | 171 | ||||
45 | 15 | Nikolaj Gribov | M | RUS | Gin Rebel Race | Tulachermet | 11:16:56 | 13.20 | 170.2 | 170 | ||||
46 | 35 | Alexey Romanov | M | RUS | BGD Lynx | paraplanix.ru | 11:07:39 | 11.64 | 150.1 | 150 | ||||
47 | 32 | Tatiana Panasyuk | F | RUS | Advance Epsilon 8 | Myself | 12:58:29 | 4.00 | 51.6 | 52 | ||||
47 | 22 | Mikhail Lyubimov | M | RUS | КБ Пилот Golf | 0 | 12:51:57 | 4.00 | 51.6 | 52 | ||||
47 | 4 | Sergei Biriukov | M | RUS | Ozone Buzz Z4 | 12:46:21 | 4.00 | 51.6 | 52 |
Id | Name |
---|---|
2 | Vladislav Alentiev |
25 | Alexey Makarov |
Id | Name |
---|---|
26 | Pavel Malko |
param | value |
---|---|
ss_distance | 20.636 |
task_distance | 22.911 |
launch_to_ess_distance | 21.137 |
no_of_pilots_present | 49 |
no_of_pilots_flying | 49 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 33 |
no_of_pilots_reaching_goal | 31 |
sum_flown_distance | 973.992 |
best_dist | 22.911 |
best_time | 0.411111111111111 |
worst_time | 1.01527777777778 |
no_of_pilots_in_competition | 52 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 782.036 |
sum_real_dist_over_min | 782.036 |
sum_flown_distances | 973.992 |
best_real_dist | 22.911 |
last_start_time | 2019-05-01T14:47:36+03:00 |
first_start_time | 2019-05-01T11:26:48+03:00 |
first_finish_time | 2019-05-01T11:57:31+03:00 |
max_time_to_get_time_points | 1.05229057983349 |
no_of_pilots_with_time_points | 31 |
goalratio | 0.63265306122449 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.616379017246216 |
distance_weight | 0.383620982753784 |
smallest_leading_coefficient | 0 |
available_points_distance | 295.425314416807 |
available_points_time | 474.671546021134 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.770096860437941 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.770096860437941 |
ftv_day_validity | 0.770096860437941 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 0.75 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |