
2019-04-30 to 2019-05-05, FAI Category 2 event
Results include only those pilots where ca:Регион equals 'г. Москва'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S02NNX | 1000 m | 11:00 | 15:00 | Lat: 54.6691 Lon: 38.1483 | 205 m |
| 2 SS | 0.5 km | S02NNX | 1500 m | 11:00 | 15:15 | Lat: 54.6691 Lon: 38.1483 | 205 m |
| 3 ES | 21.1 km | R68NWP | 27300 m | 11:00 | 16:15 | Lat: 54.8342 Lon: 37.46261 | 205 m |
| 4 | 22.9 km | W58NNK | 16400 m | 11:00 | 16:15 | Lat: 54.8538 Lon: 38.1455 | 108 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Alexey Bystritskiy | M | RUS | OZON ENZO 3 | www.asa-fly.ru | 11:53:39 | 12:19:22 | 00:25:43 | 48.1 | 22.91 | 297.5 | 429.8 | 727 |
| 2 | 1 | Vsevolod Alekin | M | RUS | Ozone Enzo 3 | KHMAO | 11:46:47 | 12:15:45 | 00:28:58 | 42.7 | 22.91 | 297.5 | 363.0 | 661 |
| 3 | 45 | Aleksandr Strakhov | M | RUS | ADVANCE Sigma 10 | no | 12:07:58 | 12:44:47 | 00:36:49 | 33.6 | 22.91 | 297.5 | 253.4 | 551 |
| 4 | 5 | Alexey Boldyrev | M | RUS | BGD Cure | 13:07:54 | 13:47:11 | 00:39:17 | 31.5 | 22.91 | 297.5 | 224.7 | 522 | |
| 5 | 9 | Anton Dontsov | M | RUS | Flow XCRacer | 11:30:17 | 12:12:53 | 00:42:36 | 29.1 | 22.91 | 297.5 | 188.5 | 486 | |
| 6 | 8 | Oleg Dementyev | M | RUS | Ozone Mantra M6 | 11:31:05 | 12:14:57 | 00:43:52 | 28.2 | 22.91 | 297.5 | 175.3 | 473 | |
| 7 | 10 | Alexey Druzhinin | M | RUS | AD Hero | 11:27:19 | 12:11:46 | 00:44:27 | 27.9 | 22.91 | 297.5 | 169.3 | 467 | |
| 8 | 11 | Igor Fedorenko | M | RUS | Advance Sigma 10 | instalab.me | 12:19:55 | 13:04:29 | 00:44:34 | 27.8 | 22.91 | 297.5 | 168.1 | 466 |
| 9 | 24 | Alexey L. Makarov | M | RUS | Ozone Zeno | FreeFlyTeam | 13:32:42 | 14:18:01 | 00:45:19 | 27.3 | 22.91 | 297.5 | 160.5 | 458 |
| 10 | 43 | Sergey Sotskov | M | RUS | Ozone Delta 3 | 12:03:23 | 12:51:45 | 00:48:22 | 25.6 | 22.91 | 297.5 | 130.4 | 428 | |
| 11 | 52 | Vladimir Klushnikov | M | RUS | Bgd Base | 13:07:44 | 21.60 | 280.5 | 281 | |||||
| 12 | 30 | Dmitry Moriakov | M | RUS | Nova Triton-2 | Distan | 12:29:37 | 21.29 | 276.4 | 276 | ||||
| 13 | 23 | Dmitry Makarov | M | RUS | Niviuk IP7 | www.mc.ru | 11:30:50 | 11:57:31 | 00:26:41 | 46.4 | 21.18 | 275.0 | 275 | |
| 14 | 49 | ALEXANDER VASILYEV | M | RUS | BGD Cure | no | 12:46:19 | 13:45:55 | 00:59:36 | 20.8 | 21.01 | 272.8 | 273 | |
| 15 | 31 | Sergey Pakhomov | M | RUS | Ozone Enzo 3 | 11:46:22 | 17.20 | 223.3 | 223 | |||||
| 16 | 40 | Alexander Shvedunov | M | RUS | Flow Paragliders Spectra | 12:36:42 | 16.77 | 217.7 | 218 | |||||
| 17 | 51 | Sergey Zaytsev-Zotov | M | RUS | Skywalk Cayenne-5 | 11:46:43 | 14.59 | 189.4 | 189 | |||||
| 18 | 34 | Artem Rodionov | M | RUS | U-Turn Blacklight2 | maiclub.ru | 12:20:12 | 13.49 | 175.1 | 175 | ||||
| 19 | 35 | Alexey Romanov | M | RUS | BGD Lynx | paraplanix.ru | 11:07:39 | 11.64 | 151.1 | 151 | ||||
| 20 | 22 | Mikhail Lyubimov | M | RUS | Ozone Element 2 | 0 | 12:51:57 | 4.00 | 51.9 | 52 | ||||
| 20 | 32 | Tatiana Panasyuk | F | RUS | Advance Epsilon 8 | Myself | 12:58:29 | 4.00 | 51.9 | 52 |
| Id | Name |
|---|---|
| 2 | Vladislav Alentiev |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 20.636 |
| task_distance | 22.911 |
| launch_to_ess_distance | 21.137 |
| no_of_pilots_present | 50 |
| no_of_pilots_flying | 50 |
| no_of_pilots_lo | 19 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 33 |
| no_of_pilots_reaching_goal | 31 |
| sum_flown_distance | 986.94 |
| best_dist | 22.911 |
| best_time | 0.411111111111111 |
| worst_time | 1.01527777777778 |
| no_of_pilots_in_competition | 51 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 790.984 |
| sum_real_dist_over_min | 790.984 |
| sum_flown_distances | 986.94 |
| best_real_dist | 22.911 |
| last_start_time | 2019-05-01T14:47:36+03:00 |
| first_start_time | 2019-05-01T11:26:48+03:00 |
| first_finish_time | 2019-05-01T11:57:31+03:00 |
| max_time_to_get_time_points | 1.05229057983349 |
| no_of_pilots_with_time_points | 31 |
| goalratio | 0.62 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.613721336 |
| distance_weight | 0.386278664 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 297.471986400562 |
| available_points_time | 472.624874037379 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.770096860437941 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.770096860437941 |
| ftv_day_validity | 0.770096860437941 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 0.75 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |