
2019-04-30 to 2019-05-05, FAI Category 2 event
Results include only those pilots where ca:Регион equals 'Московская область'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S02NNX | 1000 m | 11:00 | 15:00 | Lat: 54.6691 Lon: 38.1483 | 205 m |
| 2 SS | 0.5 km | S02NNX | 1500 m | 11:00 | 15:15 | Lat: 54.6691 Lon: 38.1483 | 205 m |
| 3 ES | 21.1 km | R68NWP | 27300 m | 11:00 | 16:15 | Lat: 54.8342 Lon: 37.46261 | 205 m |
| 4 | 22.9 km | W58NNK | 16400 m | 11:00 | 16:15 | Lat: 54.8538 Lon: 38.1455 | 108 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Sergey Lazarev-Marchenko | M | RUS | Ozone Enzo3 | XCmonsters.com | 11:53:42 | 12:19:08 | 00:25:26 | 48.7 | 22.91 | 297.5 | 437.9 | 735 |
| 2 | 20 | Anatoliy Kuzmenko | M | RUS | BGD Cure | www.asa-fly.ru | 12:47:31 | 13:16:18 | 00:28:47 | 43.0 | 22.91 | 297.5 | 366.1 | 664 |
| 3 | 33 | Denis Pogolsha | M | RUS | Ozone Enzo3 | boxsat.ru | 11:28:09 | 11:58:13 | 00:30:04 | 41.2 | 22.91 | 297.5 | 345.0 | 643 |
| 4 | 50 | Aleksey Yurtaev | M | RUS | Ozone Delta 2 | 12:28:44 | 13:02:00 | 00:33:16 | 37.2 | 22.91 | 297.5 | 298.5 | 596 | |
| 5 | 41 | Olesia Sokolova | F | RUS | Niviuk IcePeak-7 Pro | itiel-shop.ru | 11:33:49 | 12:08:54 | 00:35:05 | 35.3 | 22.91 | 297.5 | 274.8 | 572 |
| 6 | 37 | Viacheslav Sapronenko | M | RUS | Niviuk IP7 | ABBYY FineReader | 12:47:01 | 13:28:01 | 00:41:00 | 30.2 | 22.91 | 297.5 | 205.6 | 503 |
| 7 | 47 | Urin Andrey | M | RUS | SkyCountry Space | 11:27:31 | 12:12:55 | 00:45:24 | 27.3 | 22.91 | 297.5 | 159.6 | 457 | |
| 8 | 19 | Aleksandr Kulishov | M | RUS | Niviuk Icepeak 7 | 11:51:30 | 20.32 | 263.9 | 264 | |||||
| 9 | 38 | Ivan Savenkov | M | RUS | ASA Tayran 7 | www.firstep.ru | 12:28:13 | 15.84 | 205.7 | 206 | ||||
| 10 | 26 | Pavel Malko | M | RUS | Ozone Element 2 | 13:05:28 | 12.95 | 168.1 | 168 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 20.636 |
| task_distance | 22.911 |
| launch_to_ess_distance | 21.137 |
| no_of_pilots_present | 50 |
| no_of_pilots_flying | 50 |
| no_of_pilots_lo | 19 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 33 |
| no_of_pilots_reaching_goal | 31 |
| sum_flown_distance | 986.94 |
| best_dist | 22.911 |
| best_time | 0.411111111111111 |
| worst_time | 1.01527777777778 |
| no_of_pilots_in_competition | 51 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 790.984 |
| sum_real_dist_over_min | 790.984 |
| sum_flown_distances | 986.94 |
| best_real_dist | 22.911 |
| last_start_time | 2019-05-01T14:47:36+03:00 |
| first_start_time | 2019-05-01T11:26:48+03:00 |
| first_finish_time | 2019-05-01T11:57:31+03:00 |
| max_time_to_get_time_points | 1.05229057983349 |
| no_of_pilots_with_time_points | 31 |
| goalratio | 0.62 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.613721336 |
| distance_weight | 0.386278664 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 297.471986400562 |
| available_points_time | 472.624874037379 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.770096860437941 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.770096860437941 |
| ftv_day_validity | 0.770096860437941 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 0.75 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |