
2019-04-30 to 2019-05-05, FAI Category 2 event
Results include only those pilots where ca:Регион equals 'Московская область'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S02NNX | 1000 m | 12:30 | 16:30 | Lat: 54.6691 Lon: 38.1483 | 205 m |
| 2 SS | 1.0 km | S02NNX | 2000 m | 12:30 | 16:45 | Lat: 54.6691 Lon: 38.1483 | 205 m |
| 3 | 13.9 km | T69NWX | 1000 m | 12:30 | 19:00 | Lat: 54.7428 Lon: 37.93841 | 179 m |
| 4 | 31.0 km | W07SWY | 1000 m | 12:30 | 19:00 | Lat: 54.5782 Lon: 38.0079 | 210 m |
| 5 ES | 41.7 km | S02NNX | 2000 m | 12:30 | 19:00 | Lat: 54.6691 Lon: 38.1483 | 205 m |
| 6 | 43.3 km | S02NNX | 400 m | 12:30 | 19:00 | Lat: 54.6691 Lon: 38.1483 | 205 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Sergey Lazarev-Marchenko | M | RUS | Ozone Enzo3 | XCmonsters.com | 14:16:46 | 15:33:45 | 01:16:59 | 31.7 | 43.27 | 404.5 | 595.5 | 1000 |
| 2 | 50 | Aleksey Yurtaev | M | RUS | Ozone Delta 2 | 13:38:11 | 14:55:37 | 01:17:26 | 31.5 | 43.27 | 404.5 | 574.5 | 979 | |
| 3 | 41 | Olesia Sokolova | F | RUS | Niviuk IcePeak-7 Pro | itiel-shop.ru | 14:30:27 | 16:01:56 | 01:31:29 | 26.7 | 43.27 | 404.5 | 382.9 | 787 |
| 4 | 19 | Aleksandr Kulishov | M | RUS | Niviuk Icepeak 7 | 14:14:51 | 15:49:33 | 01:34:42 | 25.8 | 43.27 | 404.5 | 352.5 | 757 | |
| 5 | 47 | Urin Andrey | M | RUS | SkyCountry Space | 14:20:57 | 17:10:01 | 02:49:04 | 14.4 | 43.27 | 404.5 | 405 | ||
| 5 | 38 | Ivan Savenkov | M | RUS | ASA Tayran 7 | www.firstep.ru | 13:06:32 | 16:32:22 | 03:25:50 | 11.9 | 43.27 | 404.5 | 405 | |
| 7 | 20 | Anatoliy Kuzmenko | M | RUS | BGD Cure | www.asa-fly.ru | 14:25:54 | 33.24 | 310.7 | 311 | ||||
| 8 | 33 | Denis Pogolsha | M | RUS | Ozone Enzo3 | boxsat.ru | 14:15:00 | 31.93 | 298.4 | 298 | ||||
| 9 | 37 | Viacheslav Sapronenko | M | RUS | Niviuk IP7 | ABBYY FineReader | 14:18:03 | 15.54 | 145.2 | 145 | ||||
| 10 | 26 | Pavel Malko | M | RUS | Ozone Element 2 | 14:17:12 | 9.93 | 92.8 | 93 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 40.667 |
| task_distance | 43.268 |
| launch_to_ess_distance | 41.668 |
| no_of_pilots_present | 49 |
| no_of_pilots_flying | 49 |
| no_of_pilots_lo | 22 |
| no_of_pilots_reaching_nom_dist | 34 |
| no_of_pilots_reaching_es | 28 |
| no_of_pilots_reaching_goal | 27 |
| sum_flown_distance | 1634.743 |
| best_dist | 43.268 |
| best_time | 1.28305555555556 |
| worst_time | 3.43055555555556 |
| no_of_pilots_in_competition | 51 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1450.318 |
| sum_real_dist_over_min | 1450.318 |
| sum_flown_distances | 1634.743 |
| best_real_dist | 43.268 |
| last_start_time | 2019-04-30T14:39:36+03:00 |
| first_start_time | 2019-04-30T13:05:44+03:00 |
| first_finish_time | 2019-04-30T14:43:18+03:00 |
| max_time_to_get_time_points | 2.41577597805864 |
| no_of_pilots_with_time_points | 20 |
| goalratio | 0.551020408163265 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.595548648947292 |
| distance_weight | 0.404451351052708 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 404.451351052708 |
| available_points_time | 595.548648947292 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 0.75 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |